VA GLOBAL FINANCIAL REPORT
COSTS
Tasas aeropuerto -4,300.00
Fuel -21,571.37
INCOME
INCOME REGULAR ROUTES
Cargo in regular routes 999,990.00
PAX in regular routes 15,720.00
AIRCRAFT PURCHASE
AS332 HD.21-16 802-16 0.00
C208 N6909T C208 N6909T 0.00
K100 EC-ABC Kodiak01 0.00
C550 EC-JVB Citation II -1,300,000.00
C337 EC-ARS C-337 -450.00
CL215 EC-JVD C-215 -25,000,000.00
C235 EC-JVG DHC 7 -922,050.00
DHC7 EC-JVH DHC 7 -12,000,000.00
C415 EC-JVP CL-415 CANADIER -33,000,000.00
B-412 EC-JVU 412 Reus 0.00
AT-802 EC-JVH TRACTOR 802 -3,100,000.00
AT-802 EC-JVH TRATOR -3,100,000.00
AT-802 EC-JVH tractor -3,100,000.00
AT802 EC-JVH tractor -3,100,000.00
AT802 EC-JVF TRACTOR 802 -3,100,000.00
AT802 EC-JVH TRACTOR 802 -3,100,000.00
AT802 EC-JVI TRACTOR 802 -3,100,000.00
AT802 EC-JVJ TRACTOR 802 -3,100,000.00
AT802 EC-JVK TRACTOR 802 -3,100,000.00
AT802 EC-JVN TRACTOR 802 -3,100,000.00
AT802 EC-JVK TRACTOR 802 -3,100,000.00
AT802FB EC-JVL TRACTOR 802 Fire Boss 0.00
AT802FB EC-JVM TRACTOR 802 Fire Boss 0.00
C337 EC-JAA Cesna Coordinacion -450.00
C415 4325 cl 415 10-57 -33,000,000.00
DHC6 EC-JGV Twin Otter anfibio -2,000,000.00
DHC6 EC-JVW -2,000,000.00
AS332 ec-jsa helimer_01 -22,000,000.00
C415 4316 C-415 1057 -33,000,000.00
C415 4316 C-415 1057 -33,000,000.00
C415 4321 C-415 1116 -33,000,000.00
C415 4322 C-415 1117 -33,000,000.00
C415 4324 -33,000,000.00
C415 4327 C-415 1121 -33,000,000.00
C415 4328 C-415 1122 -33,000,000.00
C415 4330 -33,000,000.00
C415 4331 C-415 2064 -33,000,000.00
C415 4332 C-415 2067 -33,000,000.00
C415 4333 C-415 2069 -33,000,000.00
C415 4334 C-415 2090 -33,000,000.00
PC12 EC-JVA PC12 -300.00
B190 EC-JAA BEECHCRAFT 1900 D 0.00
B190 EC-JAB BEECHCRAFT 1900 D 0.00
C160 EC-JAA C160 0.00
C-17 EC-SAR C-17 0.00
C-27J EC-JES C27J Spartan 0.00
C235 EC-EGA CN-235 Salvamento Marítimo 0.00
AS332 HD.21-17 802-17 0.00
A318 EC-JIS AIRBUS 318 -60,000,000.00
B736 EC-JRS BOING 737-600 -60,000,000.00
C208 EC-JVA Cessna 208 caravan -3,000,000.00
C235 EC-JAA CESSNA 172 0.00
c172 EC-JAA CESSNA 172 0.00
B190 EC-JXA 1900D -4,000,000.00
C235 EC-JBB CESSNA 172 SKYHAWK 0.00
B461 EC-JVI BAE 146-100 -30,000,000.00
B461 EC-JVI BAE 146-100 -30,000,000.00
B461 EC-JVI BAE 146-100 -30,000,000.00
B461 EC-JVI2 BAE 146-100 -30,000,000.00
DC3T EC-JOS BASLER BT 67 0.00
COSTS PILOTS SALARY
Pilots Flight Salary 127,534.53
COSTS AIRCRAFT MAINTENANCE
Aircraft Maintenance -42,000.00
COSTS AIRCRAFT REPAIR
Aircraft Repair -810,000.00
FINANCIAL BALANCE -808,057,876.84


Powered by Virtual Airlines Manager [v2.6.2]